mirror of
https://github.com/brl/mutter.git
synced 2024-11-30 03:50:47 -05:00
6bffd407fd
This adds a custom "rows" property, that allows to define the rows of a ClutterModel. A single row can either an array of all columns or an object with column-name : column-value pairs. http://bugzilla.clutter-project.org/show_bug.cgi?id=2528 |
||
---|---|---|
.. | ||
clutter-1.0.suppressions | ||
light0.png | ||
Makefile.am | ||
redhand_alpha.png | ||
redhand.png | ||
test-animator-1.json | ||
test-animator-2.json | ||
test-animator-3.json | ||
test-script-animation.json | ||
test-script-child.json | ||
test-script-implicit-alpha.json | ||
test-script-layout-property.json | ||
test-script-model.json | ||
test-script-named-object.json | ||
test-script-object-property.json | ||
test-script-single.json | ||
test-script.json | ||
test-state-1.json |