mirror of
https://github.com/brl/mutter.git
synced 2025-01-13 13:12:28 +00:00
65a024af92
Being able to set a marker at a normalized point on a timeline, instead of using a specific time, is a nice fit with the current Timeline class API. https://bugzilla.gnome.org/show_bug.cgi?id=694319 |
||
---|---|---|
.. | ||
clutter-1.0.suppressions | ||
light0.png | ||
Makefile.am | ||
redhand_alpha.png | ||
redhand.png | ||
test-animator-1.json | ||
test-animator-2.json | ||
test-animator-3.json | ||
test-script-animation.json | ||
test-script-child.json | ||
test-script-implicit-alpha.json | ||
test-script-layout-property.json | ||
test-script-margin.json | ||
test-script-model.json | ||
test-script-named-object.json | ||
test-script-object-property.json | ||
test-script-signals.json | ||
test-script-single.json | ||
test-script-timeline-markers.json | ||
test-script.json | ||
test-state-1.json |