6432de95cc
While scaling the desktop background with the window previews represents workspaces quite intuitively, the approach is not without problems. As window previews in the overview behave quite differently to "real" windows, the representation of workspaces as miniature versions of "real" workspaces is flawed. The scaling also makes the transitions to and from the overview much more visually expensive, without adding much benefit. Leaving the background in place provides more visual stability to the transitions and emphasizes the distinctive behavior of elements in the overview. https://bugzilla.gnome.org/show_bug.cgi?id=634948 |
||
---|---|---|
.. | ||
add-workspace.svg | ||
close-window.svg | ||
close.svg | ||
corner-ripple.png | ||
dialog-error.svg | ||
gnome-shell.css | ||
mosaic-view-active.svg | ||
mosaic-view.svg | ||
move-window-on-new.svg | ||
process-working.png | ||
remove-workspace.svg | ||
scroll-button-down-hover.png | ||
scroll-button-down.png | ||
scroll-button-up-hover.png | ||
scroll-button-up.png | ||
scroll-hhandle.svg | ||
scroll-vhandle.svg | ||
section-more-open.svg | ||
section-more.svg | ||
separator-white.png | ||
single-view-active.svg | ||
single-view.svg | ||
toggle-off-intl.svg | ||
toggle-off-us.svg | ||
toggle-on-intl.svg | ||
toggle-on-us.svg | ||
ws-switch-arrow-left.svg | ||
ws-switch-arrow-right.svg |