18c62a1987
This makes the workspace indicator respect the "padding" style attribute. Also, since we no longer draw the border on top of the thumbnail, we need to be pixel-precise in allocating the indicator height. We use this to make the workspace selector more similar to the mockup. https://bugzilla.gnome.org/show_bug.cgi?id=662087 |
||
---|---|---|
.. | ||
calendar-arrow-left.svg | ||
calendar-arrow-right.svg | ||
calendar-today.svg | ||
checkbox-focused.svg | ||
checkbox-off-focused.svg | ||
checkbox-off.svg | ||
checkbox.svg | ||
close-window.svg | ||
close.svg | ||
corner-ripple-ltr.png | ||
corner-ripple-rtl.png | ||
dash-placeholder.svg | ||
filter-selected-ltr.svg | ||
filter-selected-rtl.svg | ||
gnome-shell.css | ||
logged-in-indicator.svg | ||
message-tray-background.png | ||
noise-texture.png | ||
panel-button-border.svg | ||
panel-button-highlight-narrow.svg | ||
panel-button-highlight-wide.svg | ||
process-working.svg | ||
running-indicator.svg | ||
source-button-border.svg | ||
toggle-off-intl.svg | ||
toggle-off-us.svg | ||
toggle-on-intl.svg | ||
toggle-on-us.svg | ||
ws-switch-arrow-down.png | ||
ws-switch-arrow-up.png |